John Keating
John Richard Keating
Born: February 12, 1908
St. John, NB Canada
Deceased: November 14, 1984
Position: LW
Height: 5'7"
Weight: 145
Shoot/Catch: Left
Career: 1930-1940
Major league statistics
John Keating scored 107 goals and recorded 131 assists in his 456-game career with the New Haven Eagles, Buffalo Bisons, Providence Reds, Syracuse Stars and St. Paul Saints. He began playing during the 1930 season and last took the ice during the 1940 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930-31 | CAHL | New Haven Eagles | 39 | 9 | 2 | 11 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | CAHL | New Haven Eagles | 21 | 4 | 4 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | CAHL | New Haven Eagles | 39 | 12 | 8 | 20 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | IHL | Buffalo Bisons | 43 | 8 | 4 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | CAHL | Providence Reds | 46 | 16 | 19 | 35 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | CAHL | Providence Reds | 47 | 10 | 12 | 22 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | IAHL | Providence Reds | 48 | 12 | 31 | 43 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | IAHL | Providence Reds | 45 | 15 | 13 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | IAHL | Providence Reds | 51 | 5 | 18 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | Syracuse Stars | 40 | 11 | 17 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHL | Buffalo Bisons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHA | St. Paul Saints | 34 | 5 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 456 | 107 | 131 | 238 | 307 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933-34 | IHL | Buffalo Bisons | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | CAHL | Providence Reds | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | CAHL | Providence Reds | 7 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | IAHL | Providence Reds | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | IAHL | Providence Reds | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | IAHL | Providence Reds | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | AHA | St. Paul Saints | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 7 | 12 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |